PG27QFT2A 27in Monitor, IPS, 2560x1440, HDR, 1ms, 180Hz, 2xHDMI/DP $253.62 New 2 due today | |
More variations available Show |
ASRock PG27QFT2A 27in Monitor, IPS, 2560x1440, HDR, 1ms, 180Hz, 2xHDMI/DP
Immerse yourself in stunning QHD visuals with the Phantom Gaming monitor, featuring vivid IPS visuals, HDR 400 support, Wi-Fi integration, ergonomic design, and excellent connectivity.
Features
- 27in QHD (2560x1440) IPS Display
- 1ms (MPRT) Response Time, 178° Wide Viewing Angles
- 2x HDMI 2.0 and 1x DisplayPort 1.4 outputs
- Integrated Wi-Fi antennas
- AMD FreeSync and VESA DisplayHDR 400 certified
Experience every detail with stunning clarity, thanks to a high-resolution QHD (2560x1440) monitor. Dive into richly rendered worlds and enjoy crystal-clear visuals that elevate your gaming experience. Featuring IPS panel technology, each pixel is brought vividly to life, ensuring you’re fully immersed in exquisite and finely detailed imagery.
VESA DisplayHDR 400 Certified
The Phantom Gaming monitor is VESA DisplayHDR 400 certified, delivering vibrant visuals with enhanced detail and superior colour accuracy.
Distinctive Design
The Phantom Gaming monitor includes a built-in Wi-Fi antenna, ensuring the signal isn’t obstructed by your desk. Simply connect the antenna to your PC and enjoy a smooth, low-latency gaming experience.
Ergonomic Stand Design
The Phantom Gaming monitor features an ergonomically designed stand with swivel, tilt, and height adjustments, allowing gamers to find the perfect viewing angle for maximum comfort during extended play sessions.
Comprehensive Connectivity
Equipped with a DisplayPort 1.4 supporting up to a 180Hz refresh rate, along with two HDMI 2.0 ports for additional displays or consoles, this monitor offers versatile connectivity. Built-in speakers and a 3.5mm headphone output further enhance your gaming audio experience.###
Cable Sleeve for Clean Set-Up
Tired of messy cables? In addition to a cable management slot on the stand, the Phantom Gaming monitor comes with a stylish cable sleeve, helping keep your desk tidy and organised.
Low Blue Light Technology
ASRock’s Low Blue Light Technology helps reduce potentially harmful blue light emissions. With adjustable filter levels ranging from 1 to 10, you can enjoy a comfortable viewing experience tailored to your preference.
Specifications | PG27QFT2A Monitor |
---|---|
Panel Size | Wide Screen 27” 16:9 |
Panel Type | IPS |
True Resolution | 2560x1440 (QHD) |
Brightness (max) | 400 cd/m² |
Dynamic Contrast Ratio | 1000:1 |
Pixel Pitch | 0.2331 mm |
Inputs | 2x HDMI (2.0), 1x DisplayPort (v1.4), Earphone Jack |
Adaptive Sync | AMD FreeSync |
Viewing Angle (CR>10) | 170°(H) / 170°(V) |
Response Time | 1ms (MPRT) |
Colour Space | 99% sRGB / 90% DCI-P3 |
Refresh Rate (max) | 180Hz |
HDR Support | HDR400 |
Speakers | Yes, 2W x2, Stereo |
Power Usage (Switched on) | 55W W |
Height Adjustment | Yes, 0-100mm |
Tilt Adjustment | 5-20° |
Swivel Adjustment | -20° ~ +20° |
VESA | 100 x 100 |
Unique Feature | Integrated Wi-Fi Antenna (7dBi), compatible with Wi-Fi 4/5/6/6E/7 |
Accessories | HDMI v2.0 and DP v1.4 cables, PowerCord, Quick Start Guide, Wi-Fi Antenna Cables Set, Phantom Gaming Cable Sleeve |
Dimensions (with stand) | 614 x 542 x 258 (WxHxD) |
Weight (with Stand) | 7.7 kg |
Warranty | 24 months |
Specifications | PG27QFT2A Monitor |
---|---|
Panel Size | Wide Screen 27” 16:9 |
Panel Type | IPS |
True Resolution | 2560x1440 (QHD) |
Brightness (max) | 400 cd/m² |
Dynamic Contrast Ratio | 1000:1 |
Pixel Pitch | 0.2331 mm |
Inputs | 2x HDMI (2.0), 1x DisplayPort (v1.4), Earphone Jack |
Adaptive Sync | AMD FreeSync |
Viewing Angle (CR>10) | 170°(H) / 170°(V) |
Response Time | 1ms (MPRT) |
Colour Space | 99% sRGB / 90% DCI-P3 |
Refresh Rate (max) | 180Hz |
HDR Support | HDR400 |
Speakers | Yes, 2W x2, Stereo |
Power Usage (Switched on) | 55W W |
Height Adjustment | Yes, 0-100mm |
Tilt Adjustment | 5-20° |
Swivel Adjustment | -20° ~ +20° |
VESA | 100 x 100 |
Unique Feature | Integrated Wi-Fi Antenna (7dBi), compatible with Wi-Fi 4/5/6/6E/7 |
Accessories | HDMI v2.0 and DP v1.4 cables, PowerCord, Quick Start Guide, Wi-Fi Antenna Cables Set, Phantom Gaming Cable Sleeve |
Dimensions (with stand) | 614 x 542 x 258 (WxHxD) |
Weight (with Stand) | 7.7 kg |
Warranty | 24 months |
Product Resources
Top Monitors

BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP

ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP

ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP

ASRock PG27QFT2A 27in Monitor, IPS, 2560x1440, HDR, 1ms, 180Hz, 2xHDMI/DP

ASRock PG25FFT 24.5in Monitor, IPS, 1920x1080, 1ms, 180Hz, 2xHDMI/DP

ASRock PG27F15RS1A 27in Curved, VA, 1920x1080, HDR, 1ms, 240Hz, 2xHDMI/DP

ASRock PG34WQ15R2B 34in Curved, VA, 3440x1440, HDR, 1ms, 165Hz, 2xHDMI/DP

Gelid FlexMount Duo Dual Monitor Arm
Recently Viewed Products

ASRock PG27QFT2A 27in Monitor, IPS, 2560x1440, HDR, 1ms, 180Hz, 2xHDMI/DP

ASRock PG34WQ15R2B 34in Curved, VA, 3440x1440, HDR, 1ms, 165Hz, 2xHDMI/DP

ASRock Radeon RX 9060 XT OC Steel Legend 16GB White Semi-fanless

ASRock Radeon RX 9070 Steel Legend 16GB OC White Semi-fanless Graphics Card

ASRock Radeon RX 9070 Challenger 16GB Semi-fanless Graphics Card

ASRock Radeon RX 9070 XT Steel Legend 16GB White Semi-fanless Graphics Card

ASRock Radeon RX 9070 XT Steel Legend Dark 16GB Semi-fanless Graphics Card

Arctic Silver Ceramique 2 2.7g, Tri-Linear Ceramic Thermal Compound

Arctic Silver AS5 3.5g, High-Density Polysynthetic Silver Thermal Compound

Arctic Liquid Freezer III A-RGB 240mm Liquid CPU Cooler, Black