NV3 4TB PCIe 4.0 M.2 NVMe SSD $244.74 New 4 in stock | ||
NV3 2TB PCIe 4.0 M.2 NVMe SSD $119.05 5 in stock | ||
NV3 1TB PCIe 4.0 M.2 NVMe SSD $60.53 18 in stock | ||
NV3 500GB PCIe 4.0 M.2 NVMe SSD $41.63 12 in stock | ||
More variations available Show |
Kingston NV3 PCIe 4.0 M.2 NVMe SSDs
Available in different capacities, the Kinston NV3 will give you all the space you need for applications, documents, photos, videos, games and more.
Features
- Excellent value for everyday productivity and gaming
- Read/write speeds of up to 6000/5000 MB/s
- PCIe Gen 4.0 x4, NVMe Interface
- 3-year warranty
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4x4 NVMe controller, delivering read/write speeds of up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimising your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage by up to 2TB conserving space for other components. Experience NVMe speeds with NV3.
Gen 4x4 NVMe PCIe performance
Upgrade your system with read/write speeds of up to 6,000/5,000MB/s.
Ideal for systems with limited space
Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small-form-factor PCs.
Increased storage space
Available in a variety of high capacities up to 2TB providing ample space to store files, videos, documents and games with room to spare.
Specifications | Kingston NV3 4TB | Kingston NV3 2TB | Kingston NV3 1TB | Kingston NV3 500GB |
---|---|---|---|---|
Model Number | SNV3S/4000G | SNV3S/2000G | SNV3S/1000G | SNV3S/500G |
Capacity | 4TB | 2TB | 1TB | 500GB |
Form Factor | M.2 (2280) | M.2 (2280) | M.2 (2280) | M.2 (2280) |
Interface | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 |
NAND | 3D | 3D | 3D | 3D |
Sequential Read | Up to 6000 MB/sec | Up to 6000 MB/sec | Up to 6000 MB/sec | Up to 5000 MB/sec |
Sequential Write | Up to 5000 MB/sec | Up to 5000 MB/sec | Up to 4000 MB/sec | Up to 3000 MB/sec |
Endurance (Total Bytes Written) | 1280TB | 640TB | 320TB | 160TB |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Shock | 20G | 20G | 20G | 20G |
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) |
Mean Time Between Failures (MTBF) | 2 million hours | 2 million hours | 2 million hours | 2 million hours |
Weight | 7g | 7g | 7g | 7g |
Warranty | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 0740617346602 | 0740617344783 | 0740617344790 | 0740617344806 |
Specifications | Kingston NV3 4TB | Kingston NV3 2TB | Kingston NV3 1TB | Kingston NV3 500GB |
---|---|---|---|---|
Model Number | SNV3S/4000G | SNV3S/2000G | SNV3S/1000G | SNV3S/500G |
Capacity | 4TB | 2TB | 1TB | 500GB |
Form Factor | M.2 (2280) | |||
Interface | PCIe Gen 4.0 x4 | |||
NAND | 3D | |||
Sequential Read | Up to 6000 MB/sec | Up to 5000 MB/sec | ||
Sequential Write | Up to 5000 MB/sec | Up to 4000 MB/sec | Up to 3000 MB/sec | |
Endurance (Total Bytes Written) | 1280TB | 640TB | 320TB | 160TB |
Operating Temperature | 0°C to 70°C | |||
Shock | 20G | |||
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | |||
Mean Time Between Failures (MTBF) | 2 million hours | |||
Weight | 7g | |||
Warranty | 36 months | |||
EAN barcode | 0740617346602 | 0740617344783 | 0740617344790 | 0740617344806 |
Product Resources
Top Storage

Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD

Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD

Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD

Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD

Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD

Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD

Samsung 9100 PRO 1TB M.2 PCIe 5.0 NVMe SSD

Samsung 9100 PRO 2TB M.2 PCIe 5.0 NVMe SSD

Samsung 870 QVO 8TB SSD Solid State Drive

Samsung 870 QVO 2TB SSD Solid State Drive
Recently Viewed Products

Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD

Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD

Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD

Kingston NV3 4TB PCIe 4.0 M.2 NVMe SSD

Intel 12th Gen Pentium G7400 3.7GHz 2C/4T 46W 4MB Alder Lake CPU

Intel 14th Gen Core i3 14100 3.5GHz 4C/8T 60W 5MB Raptor Lake CPU

Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU

Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU

Intel 15th Gen Core Ultra 5 225 3.3GHz 10C/10T 65W 22MB LGA1851 CPU

Intel 14th Gen Core i5 14600K 3.5GHz 14C/20T 125W 24MB Raptor Lake CPU