9100 PRO 4TB M.2 PCIe 5.0 NVMe SSD $467.98 9 in stock | |
9100 PRO 2TB M.2 PCIe 5.0 NVMe SSD $244.40 3 in stock | |
9100 PRO 1TB M.2 PCIe 5.0 NVMe SSD $180.60 5 in stock | |
More variations available Show |
Samsung 9100 PRO M.2 PCIe 5.0 NVMe SSDs Ultra
Experience read speeds of up to 14,800 MB/s with the Samsung 9100 Pro PCIe 5.0 M.2 drive, featuring innovative power and thermal management to maintain optimal temperatures - even at full speed!
Features
- Amazing read/write speeds of up to 14,800/13,400 MB/s
- Exceptional thermal control
- Samsung in-house Controller
- PCIe Gen 5.0 x4, NVMe 2.0 Interface
- Massive five year warranty
Breakthrough PCIe 5.0 performance
Push PCIe 5.0 performance to the max. 9100 PRO achieves lightning-fast sequential read/write speeds up to 14,800/13,400 MB/s, two times faster than 990 PRO. Leave Gen4 limits behind with random read/write speeds up to 2,200K/2,600K IOPS, only possible by Gen5.
Impressive processing power
Speed past productivity limits. Exhilarating random read/write speeds enable ultra-fast parallel processing for countless fragmented data, at up to 2,200K/2,600K IOPS. Experience superior output and instant loads for huge games, high-performance tasks, and even AI applications.
Rapid AI creation
Intelligence redefines performance. Defy your limits in work and play with an on-board AI PC and AI content generation, fuelled by 9100 PRO’s exhilarating random read/write speeds up to 2,200K/2,600K IOPS. Swift loads, smooth gameplay, seamless performance.
Exceptional performance at your fingertips
Elevate your competitive edge. Breeze through video editing, 3D art, and even long streaming sessions with the latest PCIe 5.0 interfaces. Experience cutting-edge performance anytime, anywhere, on any device, and choose the storage you need with expansive capacity up to 8TB. The 8TB version is due to be release towards the end of 2025.
Extraordinary thermal efficiency
Peak performance, uninterrupted. The advanced 5nm controller power architecture enhances power efficiency up to 49% over 990 PRO. ensures nothing disrupts your flow, so you can keep the most demanding programs running with the max possible power of PCIe 5.0.
Samsung Magician software
Make your SSD work like magic. Samsung Magician software’s optimisation tools ensure the best SSD performance. It’s a safe and easy way to migrate all your data for a Samsung SSD upgrade. Protect valuable data, monitor drive health, and get the latest firmware updates.
Bringing innovations to life
For decades, Samsung’s NAND flash memory has powered groundbreaking technologies that have changed every part of our daily lives. This NAND flash technology also powers our consumer SSDs, making room for the next big push of innovation.
Specifications | 9100 PRO 4TB | 9100 PRO 2TB | 9100 PRO 1TB |
---|---|---|---|
Model Number | MZ-VAP4T0BW | MZ-VAP2T0BW | MZ-VAP1T0BW |
Capacity | 4TB | 2TB | 1TB |
Form Factor | M.2 (2280) | M.2 (2280) | M.2 (2280) |
Interface | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
NVMe version | 2.0 | 2.0 | 2.0 |
Storage Memory | Samsung V-NAND TLC | Samsung V-NAND TLC | Samsung V-NAND TLC |
Controller | Samsung in-house Controller | Samsung in-house Controller | Samsung in-house Controller |
TRIM Support | Yes | Yes | Yes |
Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
Sequential Read | Up to 14,800MB/sec | Up to 14,700MB/sec | Up to 14,700MB/sec |
Sequential Write | Up to 13,400 MB/sec | Up to 13,400 MB/sec | Up to 13,300 MB/sec |
Random Read | Up to 2,200,000 IOPS | Up to 1,850,000 IOPS | Up to 1,850,000 IOPS |
Random Write | Up to 2,600,000 IOPS | Up to 2,600,000 IOPS | Up to 2,600,000 IOPS |
Average Power Consumption | 9.0 W | 8.1 W | 7.6 W |
Power consumption (Idle) | 6.5 mW | 4.8 mW | 4.0 mW |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Shock | 1500 G and 0.5 ms (Half sine) | 1500 G and 0.5 ms (Half sine) | 1500 G and 0.5 ms (Half sine) |
Software | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management |
Dimension (LxWxH) | Max. 80 x 22 x 2.4 (mm) | Max. 80 x 22 x 2.4 (mm) | Max. 80 x 22 x 2.4 (mm) |
Warranty Total Bytes Written | 5 Years or 2400 TBW (Limited warranty) | 5 Years or 1200 TBW (Limited warranty) | 5 Years or 600 TBW (Limited warranty) |
Weight | 10g | 10g | 10g |
Warranty | 60 months | 60 months | 60 months |
EAN barcode | 8806095811703 | 8806095811710 | 8806095811628 |
Specifications | 9100 PRO 4TB | 9100 PRO 2TB | 9100 PRO 1TB |
---|---|---|---|
Model Number | MZ-VAP4T0BW | MZ-VAP2T0BW | MZ-VAP1T0BW |
Capacity | 4TB | 2TB | 1TB |
Form Factor | M.2 (2280) | ||
Interface | PCIe 5.0 x4 | ||
NVMe version | 2.0 | ||
Storage Memory | Samsung V-NAND TLC | ||
Controller | Samsung in-house Controller | ||
TRIM Support | Yes | ||
Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) | ||
Sequential Read | Up to 14,800MB/sec | Up to 14,700MB/sec | |
Sequential Write | Up to 13,400 MB/sec | Up to 13,300 MB/sec | |
Random Read | Up to 2,200,000 IOPS | Up to 1,850,000 IOPS | |
Random Write | Up to 2,600,000 IOPS | ||
Average Power Consumption | 9.0 W | 8.1 W | 7.6 W |
Power consumption (Idle) | 6.5 mW | 4.8 mW | 4.0 mW |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||
Operating Temperature | 0°C to 70°C | ||
Shock | 1500 G and 0.5 ms (Half sine) | ||
Software | Magician Software for SSD management | ||
Dimension (LxWxH) | Max. 80 x 22 x 2.4 (mm) | ||
Warranty Total Bytes Written | 5 Years or 2400 TBW (Limited warranty) | 5 Years or 1200 TBW (Limited warranty) | 5 Years or 600 TBW (Limited warranty) |
Weight | 10g | ||
Warranty | 60 months | ||
EAN barcode | 8806095811703 | 8806095811710 | 8806095811628 |
See Also
Product Resources
Top Storage

Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD

Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD

Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD

Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD

Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD

Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD

Samsung 9100 PRO 1TB M.2 PCIe 5.0 NVMe SSD

Samsung 9100 PRO 2TB M.2 PCIe 5.0 NVMe SSD

Samsung 870 QVO 8TB SSD Solid State Drive

Samsung 870 QVO 2TB SSD Solid State Drive
Recently Viewed Products

Samsung 9100 PRO 4TB M.2 PCIe 5.0 NVMe SSD

Samsung 870 QVO 8TB SSD Solid State Drive

Quiet PC Square self-adhesive case badge, black

Quiet PC Molex IDE to Serial ATA Power Adapter Cable (Single)

Quiet PC Cloverleaf C5 UK Mains Power Cord, 1.8m (Type G)

Quiet PC Cloverleaf C5 Euro Mains Power Cord, 0.6m (Type F)

Quiet PC IEC C13 UK Mains Power Cord, 1m (Type G)

Quiet PC IEC C13 Euro Mains Power Cord, 2m (Type F)

Quiet PC Micro-HDMI to HDMI 1.5m Cable

Quiet PC HDMI to Mini-HDMI 2m Cable